
N-08 NVR 16ch up to 4K
N-08 NVR ADJ Blackline 16ch up to 8Mp, 2 HDD, 1HDMI, 1 VGA, I/O Alarm, I/O Audio
800-00008
8058773834836
164,70 €
prezzo al pubblico consigliato
System | |
---|---|
Main Processor | Quad-core embedded processor |
Operating System | Embedded LINUX |
Display | |
---|---|
Interface | 1 HDMI, 1 VGA |
Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 |
Multi-screen Display | 1/4/8/9/16 |
OSD | Camera title, Time, Camera lock, Motion detection, Recording |
Video Detection and Alarm | |
---|---|
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Tampering |
Alarm input | 4 Channel, Low Level Effective, Green Terminal Interface |
Relay Output | 2 Channel, NO/NC Programmable, Green Terminal Interface |
Playback & Backup | |
---|---|
Playback | 1/4//8/16 |
Search Mode | Time/Date, MD & Exact search (accurate to second), Smart search |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device/Network |
Storage | |
---|---|
Internal HDD | 2 SATA III Port, 3,5" up to 6 TB capacity for each HDD |
HDD Mode | Single |
Auxiliary Interface | |
---|---|
USB | 2 USB Ports (1 USB2.0, 1 USB3.0) |
Third-party Support | |
---|---|
Third-party Support | ADJ, Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, and more |
Audio & Video | |
---|---|
IP Camera Input | 16 channel |
Two-way Talk | 1 channel Input, 1 channel Output, RCA |
Recording | |
---|---|
Compression | H.265/H.264 |
Resolution | 8Mp/ 6Mp/ 5MP/ 4MP/ 3MP/ 1080P/ 1.3MP/ 720P etc. |
Record Rate | 200Mbps |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Tampering, Video Loss), Stop |
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
Network | |
---|---|
Interface | 1 RJ-45 Port (10/100/1000Mbps) |
Ethernet Port | 1 Independent 1000Mbps Ethernet Port |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, IP Search, Easy4ip |
Max. User Access | 128 users |
Smart Phone | iPhone, Android |
Interoperability | ONVIF 2.4, CGI Conformant |
Electrical | |
---|---|
Power Supply | AC100V ~ 240V, 50 ~ 60 Hz |
Power Consumption | NVR: 13.2W (Without HDD) |
Environmental | |
---|---|
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH |
Construction | |
---|---|
Product dimension | 37.5 × 5.3 x 32.7 cm (L x W x H) |
Packaging dimension | 43.3 x 13.9 x 36.3 cm (L x W x H) |
Net Weight | 2.7kg (6.0 lb) (without HDD) |
Gross Weight | 4.4kg(9.7lb)(without HDD) |
Bandwidth plus
Prestazioni e capacità di calcolo superiori
Onvif
Compatibile con la quasi totalità delle telecamere in commercio grazie al protocollo Onvif
Risoluzione
|
1 Uscita video
|
1 Uscita video (VGA) |
2 Hard disk supportati |
Ingresso e uscita allarmi |
Ingresso e uscita audio |